Transparent Pricing | CPA Services in Burbank & Los Angeles
No surprises. No hidden fees. Just clear pricing for quality CPA services.
Few CPA firms publish their pricing publicly. We believe you deserve to know what things cost before you call. Here is exactly what our services cost.
Licensed CPA serving Burbank, Los Angeles, and the San Fernando Valley.
Individual Tax Preparation (Annual)
| Service Tier | Best For | Price | What's Included |
|---|---|---|---|
| Essentials | W-2 employee, simple deductions | $385 | Federal & CA state return, standard deduction, W-2 income, electronic filing, one revision |
| Freelancer / Creator | Schedule C, multiple 1099s, business expenses | $750 | Everything in Essentials + Schedule C prep, quarterly estimate calculations, home office deduction, mileage tracking, multi-platform income |
| Investor / Multi-State | Rental properties, K-1s, multi-state income | $1,250 | Everything above + Schedule E, multi-state returns, K-1 integration, depreciation schedules |
| Loan-Out / S-Corp Owner | Combined personal + business return | $1,950 | 1040 personal return + 1120-S business return + payroll review + reasonable comp analysis + quarterly planning calls |
Business Tax Returns (Annual)
| Form Type | Business Structure | Price | What's Included |
|---|---|---|---|
| 1120-S Standard | Single-owner S-Corp, clean books | $1,150 | S-Corp federal/CA return, K-1 preparation, basis tracking, electronic filing |
| 1120-S Complex | Multi-owner, multi-state, accountable plans | $1,950 | Everything above + multi-state apportionment, complex equity structure, distributions analysis |
| 1065 Partnership | Up to 4 partners | $1,450 | Partnership return, K-1s for all partners, basis tracking, capital accounts |
| 1120 C-Corp | Small C-Corp | $1,950+ | Corporate return, book-to-tax reconciliation, Schedule M adjustments |
Monthly Bookkeeping & Advisory (Recurring)
| Tier | Best For | Monthly Price | What's Included |
|---|---|---|---|
| Lite | Solopreneurs, side hustles | $395/mo | Up to 75 transactions/month, monthly P&L, balance sheet, bank reconciliation, year-end tax-ready file, email support |
| Core | S-Corp owners, single-location businesses | $850/mo | Up to 250 transactions/month, monthly close, payroll for 1-3 employees, quarterly tax estimates, one 30-min strategy call/month, AP/AR tracking |
| Strategic | Multi-location, $1M+ revenue | $1,650/mo | Up to 600 transactions/month, payroll up to 10 employees, monthly strategy call, KPI dashboard, sales tax filing, AP support, cash flow projections |
Assurance & Attest Services
| Service | Best For | Price | What's Included |
|---|---|---|---|
| Compilation | Lenders or landlords requesting formal financials | Starting at $1,800 | Compiled financial statements prepared from your books, presentation-ready for third parties |
| Review | Investors or banks needing limited assurance | Starting at $4,200 | Analytical procedures and inquiries providing limited assurance on your financial statements |
| Agreed-Upon Procedures | Targeted verification (covenants, royalties, escrow) | Starting at $3,000 | Specific procedures agreed with you and the requesting party, with a factual findings report |
One-Time Services
S-Corp Formation Package
$2,950 one-time
+ $450/mo ongoing bookkeeping & payroll
Includes: Entity formation or election, payroll setup, reasonable comp study, opening balance sheet, first month bookkeeping
Timeline: 7-14 days
Bookkeeping Cleanup
$750-$4,500
Catch up: 3-24 months of unreconciled books
Timeline: 2-4 weeks
We reconcile accounts, remove duplicates, fix categorization, separate personal/business expenses, and generate accurate financials.
Mid-Year Tax Planning Session
$750
(Freelancer/Creator tier)
$1,500
(Business tier)
Timeline: 7 days
Paid discovery session + 30-page tax plan with specific strategies and estimated savings.
Business Formation
$750-$1,500
Timeline: 5-10 days
LLC or corporation formation filed with the California Secretary of State (bizfile Online), an EIN application with the IRS, and operating agreement/bylaws. We also check the current FinCEN beneficial-ownership (BOI) rules for your entity — under FinCEN's March 2025 interim final rule, most domestic companies are currently exempt from BOI filing.
IRS Notice Resolution
$500 retainer + hourly
Or $1,500-$5,000 fixed fee
Timeline: 2-8 weeks
CP2000 notices, audit representation, payment plans, penalty abatement, offer in compromise.
Bundling & Value Positioning
Most Clients Save 15-20% by Bundling
Combining tax preparation with monthly bookkeeping is more cost-effective than hiring separate providers. We discount bundled services and provide better integration between your monthly books and year-end tax return.
How We Compare to National Averages
For national context, the National Society of Accountants' 2023 Income & Fees Survey (its latest published edition) reports average fees of about $221 just to add a Schedule C — on top of the base Form 1040 and state fee — and major-metro firms typically run higher. We price for premium, accessible service. You get a licensed CPA, not a call center.
Free 30-Minute Tax Strategy Consultation
Not sure what you need? Book a free 30-minute consultation. We will review your situation, show you what you are overpaying (if anything), and explain exactly how we can help.